| First Name: | Hans Chr. |
| Last Name: | Gottlieb |
| Ethnicity: | Danish |
| Last Place of Residence: | Skubhekalung, Denmark |
| Date of Arrival: | August 31, 1909 |
| Age at Arrival: | 28y |
| Gender: | M |
| Marital Status: | S |
| Ship of Travel: | Tietgen |
| Port of Departure: | Copenhagen |
1909 Hans Christian Carl 2:
Linie 06
Besøg: Friend Vald. Møller, Broadway, New York; Udseende: 5 ft 10 in (177,8), lyshåret, blå øjne,
mark on right knee
Hans Christian Carl's senere hustru Suzanne
| First Name: | Suzanne |
| Last Name: | Mallet |
| Ethnicity: | France, French |
| Last Place of Residence: | Paris, France |
| Date of Arrival: | May 22, 1913 |
| Age at Arrival: | 23y |
| Gender: | F |
| Marital Status: | S |
| Ship of Travel: | Niagara |
| Port of Departure: | Havre |
| First Name: | Hans C. |
| Last Name: | Gottliel |
| Ethnicity: | Denmark, Scandinavian |
| Last Place of Residence: | Los Angeles, U.S.A. |
| Date of Arrival: | Jun 19, 1920 |
| Age at Arrival: | 39y |
| Gender: | M |
| Marital Status: | M |
| Ship of Travel: | New York |
| Port of Departure: | Southampton |
| First Name: | Ranne |
| Last Name: | Gottliel |
| Ethnicity: | Denmark, Scandinavian |
| Last Place of Residence: | Los Angeles, U.S.A. |
| Date of Arrival: | Jun 19, 1920 |
| Age at Arrival: | 29y |
| Gender: | F |
| Marital Status: | M |
| Ship of Travel: | New York |
| Port of Departure: | Southampton |
1920 Hans Christian Carl 1:
Linie 26 - 27
Fag: Gardener; Familie: Father Mr. Gottliel, Stuppenkent, Denmark
1920 Hans Christian Carl 2:
Linie 26 - 27
Ud for Ranne (Suzanne): Pregnant
| First Name: | Hans Christian |
| Last Name: | Gothleil |
| Ethnicity: | Denmark, Scand. |
| Last Place of Residence: | Los Angeles, Cal. |
| Date of Arrival: | Jun 19, 1920 |
| Age at Arrival: | 39y |
| Gender: | M |
| Marital Status: | S |
| Ship of Travel: | New York |
| Port of Departure: | Southampton |
| First Name: | B... |
| Last Name: | Gothleil |
| Ethnicity: | Denmark, Scand. |
| Last Place of Residence: | Los Angeles, Cal. |
| Date of Arrival: | Jun 19, 1920 |
| Age at Arrival: | 29y |
| Gender: | F |
| Marital Status: | M |
| Ship of Travel: | New York |
| Port of Departure: | Southampton |
1920 Hans Christian Carl a:
Linie 11 - 12
Fag: Gardener; Familie: Father Mr. Gothleil, xxxx / Father in law Mr. Gothleil
1920 Hans Christian Carl b:
Linie 11 - 12
| Name: | Christian Gottlieb |
| Arrival Date: | 30 Mar 1931 |
| Age: | 49 |
| Birth Date: | abt 1882 |
| Gender: | Male |
| Ship Name: | Amerika |
| Port of Arrival: | Los Angeles, California |
| Port of Departure: | Copenhagen |
| Name: | Suzanne Gottlieb |
| Arrival Date: | 30 Mar 1931 |
| Age: | 39 |
| Birth Date: | abt 1892 |
| Gender: | Female |
| Ship Name: | Amerika |
| Port of Arrival: | Los Angeles, California |
| Port of Departure: | Copenhagen |
| Name: | Christian Gottlieb |
| Arrival Date: | 30 Mar 1931 |
| Age: | 10 |
| Birth Date: | 5 sep 1920 |
| Birthplace: | Sherman, CA, USA |
| Gender: | Male |
| Ship Name: | Amerika |
| Port of Arrival: | Los Angeles, California |
| Port of Departure: | Copenhagen |
| Name: | Jacquilin Gottlieb |
| Arrival Date: | 30 Mar 1931 |
| Age: | 8 |
| Birth Date: | 4 aug 1928 |
| Birthplace: | South Pasadena, CA, USA |
| Gender: | Female |
| Ship Name: | Amerika |
| Port of Arrival: | Los Angeles, California |
| Port of Departure: | Copenhagen |
1931 Hans Christian Carl:
Linie 1 - 4
Hans Christian Carl og Suzanne:
Naturalized: Federal Court, Los Angeles County, Calif. 13th June 1922.
Address: 656 Bradford Street, Pasadena Calif.